
Description
| Size | Load index | Speed rating | Construction | Ply |
|---|---|---|---|---|
| 225/75R15 | 102/99 | S | LT (light truck) | |
| 235/75R15 | 110/107 | R | LT (light truck) | |
| 31x10.5R15 | 109 | R | LT (light truck) | 6 |
| 205R16 | 110/108 | R | C (commercial) | |
| 215/85R16 | 115/112 | R | LT (light truck) | 10 |
| 225/75R16 | 115/112 | R | LT (light truck) | 10 |
| 235/70R16 | 106 | T | Passenger | |
| 235/85R16 | 120/116 | R | LT (light truck) | 10 |
| 245/70R16 | 111 | T | Passenger | |
| 245/75R16 | 120/116 | R | LT (light truck) | 10 |
| 245/85R16 | 121/118 | Q | LT (light truck) | |
| 265/70R16 | 112 | T | Passenger | |
| 265/75R16 | 123/120 | R | LT (light truck) | 10 |
| 285/75R16 | 121/118 | Q | LT (light truck) | |
| 265/65R17 | 112 | T | Passenger | |
| 265/70R17 | 115 | T | Passenger | |
| 285/70R17 | 121/118 | Q | LT (light truck) | |
| 265/60R18 | 110 | T | Passenger | |
| 265/50R20 | 111 | T | Passenger |
